#      /var/yp/gash/files/networks_by_room                        02 August 1994


# North side of Main Bldg)
N001	129.116.240	arlut.utexas.edu
N002	129.116.176	arlut.utexas.edu
N003	129.116.176	arlut.utexas.edu
N004	129.116.176	arlut.utexas.edu
N005	129.116.176	arlut.utexas.edu
N006	129.116.176	arlut.utexas.edu
N007	129.116.176	arlut.utexas.edu

N102	129.116.240	arlut.utexas.edu
N106	129.116.196	arlut.utexas.edu
N112	129.116.196	arlut.utexas.edu
N114	129.116.196	arlut.utexas.edu
N118	129.116.196	arlut.utexas.edu

N105	129.116.240	arlut.utexas.edu
N107	129.116.196	arlut.utexas.edu
N109	129.116.196	arlut.utexas.edu
N111	129.116.196	arlut.utexas.edu
N113	129.116.196	arlut.utexas.edu
N115	129.116.196	arlut.utexas.edu
N117	129.116.196	arlut.utexas.edu
N119	129.116.196	arlut.utexas.edu

N121	129.116.196	arlut.utexas.edu
N123	129.116.196	arlut.utexas.edu
N125	129.116.196	arlut.utexas.edu
N127	129.116.196	arlut.utexas.edu
N129	129.116.196	arlut.utexas.edu

N120	129.116.196	arlut.utexas.edu
N124	129.116.196	arlut.utexas.edu
N128	129.116.196	arlut.utexas.edu

N131	129.116.196	arlut.utexas.edu
N133	129.116.196	arlut.utexas.edu
N135	129.116.196	arlut.utexas.edu	129.116.236	arlut.utexas.edu
N137	129.116.196	arlut.utexas.edu
N139	129.116.240	arlut.utexas.edu
N141	129.116.240	arlut.utexas.edu	129.116.176	arlut.utexas.edu
N141A	129.116.240	arlut.utexas.edu

N130	129.116.196	arlut.utexas.edu
N132	129.116.196	arlut.utexas.edu
N136	129.116.196	arlut.utexas.edu
N140	129.116.196	arlut.utexas.edu
N142	129.116.240	arlut.utexas.edu

N201	129.116.196	arlut.utexas.edu
N203	129.116.196	arlut.utexas.edu

# ASG Network Room
N205	129.116.176	arlut.utexas.edu	129.116.196	arlut.utexas.edu

N209	129.116.196	arlut.utexas.edu
N211	129.116.196	arlut.utexas.edu

N202	129.116.196	arlut.utexas.edu
N204	129.116.196	arlut.utexas.edu
N206	129.116.196	arlut.utexas.edu
N210	129.116.196	arlut.utexas.edu
N212	129.116.196	arlut.utexas.edu

# N214 - ASG Fiber Optic Connections
N214	129.116.176	arlut.utexas.edu	129.116.196	arlut.utexas.edu

N218	129.116.196	arlut.utexas.edu
N224	129.116.196	arlut.utexas.edu
N224A	129.116.196	arlut.utexas.edu
N230	129.116.196	arlut.utexas.edu
N232	129.116.196	arlut.utexas.edu

# N236 - North Router
N236	129.116.128	arlut.utexas.edu	129.116.130	arlut.utexas.edu	129.116.136	arlut.utexas.edu	129.116.142	arlut.utexas.edu	129.116.144	arlut.utexas.edu	129.116.176	arlut.utexas.edu	129.116.196	arlut.utexas.edu	129.116.212	arlut.utexas.edu	129.116.224	arlut.utexas.edu	129.116.236	arlut.utexas.edu	129.116.240	arlut.utexas.edu

N219	129.116.196	arlut.utexas.edu
N221	129.116.196	arlut.utexas.edu
N225	129.116.196	arlut.utexas.edu
N227	129.116.196	arlut.utexas.edu
N231	129.116.196	arlut.utexas.edu

N239	129.116.240	arlut.utexas.edu
N243	129.116.176	arlut.utexas.edu
N243A	129.116.176	arlut.utexas.edu
N249	129.116.176	arlut.utexas.edu

N240	129.116.176	arlut.utexas.edu
N242	129.116.176	arlut.utexas.edu
N244	129.116.176	arlut.utexas.edu
N246	129.116.176	arlut.utexas.edu
N248	129.116.176	arlut.utexas.edu
N252	129.116.176	arlut.utexas.edu

N303	129.116.176	arlut.utexas.edu
N305	129.116.176	arlut.utexas.edu
N307	129.116.176	arlut.utexas.edu
N309	129.116.176	arlut.utexas.edu
N311	129.116.176	arlut.utexas.edu
N313	129.116.176	arlut.utexas.edu
N315	129.116.176	arlut.utexas.edu
N317	129.116.176	arlut.utexas.edu

N302	129.116.176	arlut.utexas.edu
N304	129.116.176	arlut.utexas.edu
N306	129.116.176	arlut.utexas.edu
N308	129.116.176	arlut.utexas.edu
N310	129.116.176	arlut.utexas.edu
N312	129.116.176	arlut.utexas.edu
N314	129.116.176	arlut.utexas.edu
N316	129.116.176	arlut.utexas.edu
N318	129.116.176	arlut.utexas.edu

N320	129.116.176	arlut.utexas.edu
N322	129.116.176	arlut.utexas.edu
N324	129.116.176	arlut.utexas.edu
N326	129.116.176	arlut.utexas.edu
N328	129.116.176	arlut.utexas.edu
N330	129.116.176	arlut.utexas.edu
N332	129.116.176	arlut.utexas.edu
N334	129.116.128	arlut.utexas.edu
N336	129.116.128	arlut.utexas.edu
N338	129.116.128	arlut.utexas.edu
N340	129.116.128	arlut.utexas.edu
N342	129.116.128	arlut.utexas.edu

N321	129.116.176	arlut.utexas.edu
N325	129.116.176	arlut.utexas.edu
N329	129.116.176	arlut.utexas.edu
N329A	129.116.176	arlut.utexas.edu
N331	129.116.128	arlut.utexas.edu
N333	129.116.128	arlut.utexas.edu
N335	129.116.128	arlut.utexas.edu
N337	129.116.128	arlut.utexas.edu

#Closed Area (Old nets are under blank wall plates) 
#N339   129.116.128     arlut.utexas.edu        129.116.136     arlut.utexas.edu
N344	129.116.130	arlut.utexas.edu
N346	129.116.130	arlut.utexas.edu
N348	129.116.130	arlut.utexas.edu
N350	129.116.130	arlut.utexas.edu
N352	129.116.130	arlut.utexas.edu
N354	129.116.130	arlut.utexas.edu
N356	129.116.130	arlut.utexas.edu

# Northwest Corner - Shelf Above Door
N358	129.116.128	arlut.utexas.edu	129.116.130	arlut.utexas.edu	129.116.136	arlut.utexas.edu	129.116.144	arlut.utexas.edu

N343	129.116.130	arlut.utexas.edu
N345	129.116.130	arlut.utexas.edu
N347	129.116.130	arlut.utexas.edu
N349	129.116.130	arlut.utexas.edu
N351	129.116.130	arlut.utexas.edu
N355	129.116.130	arlut.utexas.edu
N357	129.116.130	arlut.utexas.edu

# Annex Network Room
AX1A	129.116.128	arlut.utexas.edu	129.116.136	arlut.utexas.edu	129.116.144	arlut.utexas.edu
AX101	129.116.136	arlut.utexas.edu
AX102	129.116.136	arlut.utexas.edu
AX103	129.116.128	arlut.utexas.edu	129.116.136	arlut.utexas.edu	129.116.144	arlut.utexas.edu
AX104	129.116.136	arlut.utexas.edu
AX105	129.116.136	arlut.utexas.edu
AX106	129.116.136	arlut.utexas.edu
AX108	129.116.136	arlut.utexas.edu
AX109	129.116.136	arlut.utexas.edu
AX111	129.116.136	arlut.utexas.edu
AX115	129.116.136	arlut.utexas.edu
AX116	129.116.136	arlut.utexas.edu
AX118	129.116.136	arlut.utexas.edu
AX122	129.116.136	arlut.utexas.edu

# AX2A - Annex AppleTalk Room
AX2A	129.116.136	arlut.utexas.edu

AX200	129.116.144	arlut.utexas.edu
AX201	129.116.144	arlut.utexas.edu
AX202	129.116.144	arlut.utexas.edu
AX203	129.116.144	arlut.utexas.edu
AX204	129.116.144	arlut.utexas.edu
AX205	129.116.144	arlut.utexas.edu
AX206	129.116.144	arlut.utexas.edu
AX207	129.116.144	arlut.utexas.edu
AX208	129.116.144	arlut.utexas.edu
AX209	129.116.144	arlut.utexas.edu
AX210	129.116.144	arlut.utexas.edu
AX211	129.116.144	arlut.utexas.edu
AX212	129.116.144	arlut.utexas.edu
AX213	129.116.144	arlut.utexas.edu
AX214	129.116.144	arlut.utexas.edu
AX215	129.116.144	arlut.utexas.edu
AX216	129.116.144	arlut.utexas.edu
AX217	129.116.144	arlut.utexas.edu

# Engineering Services Building (ESB)
1.01    129.116.240     arlut.utexas.edu
1.02	129.116.240	arlut.utexas.edu
1.02B	129.116.240	arlut.utexas.edu
1.02C	129.116.240	arlut.utexas.edu
1.06    129.116.240     arlut.utexas.edu
1.08	129.116.240	arlut.utexas.edu
1.16	129.116.240	arlut.utexas.edu
1.22	129.116.240	arlut.utexas.edu
1.24A	129.116.240	arlut.utexas.edu
1.24B   129.116.240     arlut.utexas.edu
1.24C   129.116.240     arlut.utexas.edu
1.24D   129.116.240     arlut.utexas.edu
1.28    129.116.240     arlut.utexas.edu

# EVG Permanent Trailer (middle of Main Bldg on south side)
T101	129.116.252	arlut.utexas.edu
T102	129.116.252	arlut.utexas.edu
T103	129.116.252	arlut.utexas.edu
T104	129.116.252	arlut.utexas.edu

# TSD Permanent Trailers (near NW corner of Main Bldg)
T300	129.116.136	arlut.utexas.edu
T301	129.116.136	arlut.utexas.edu
T303	129.116.136	arlut.utexas.edu
T305	129.116.136	arlut.utexas.edu
T306	129.116.136	arlut.utexas.edu
T307	129.116.136	arlut.utexas.edu
T308	129.116.136	arlut.utexas.edu
T309	129.116.136	arlut.utexas.edu
T310	129.116.136	arlut.utexas.edu
T311	129.116.136	arlut.utexas.edu

# EMG Building (near Redwood Tank)
T600	129.116.128	arlut.utexas.edu
T601	129.116.128	arlut.utexas.edu
T602	129.116.128	arlut.utexas.edu
T603	129.116.128	arlut.utexas.edu
T605	129.116.128	arlut.utexas.edu
T606	129.116.128	arlut.utexas.edu
T607	129.116.128	arlut.utexas.edu
T608	129.116.128	arlut.utexas.edu
T609	129.116.128	arlut.utexas.edu
T610	129.116.128	arlut.utexas.edu
T611	129.116.128	arlut.utexas.edu
T612	129.116.128	arlut.utexas.edu
T613	129.116.128	arlut.utexas.edu
T614	129.116.128	arlut.utexas.edu
T615	129.116.128	arlut.utexas.edu
T616	129.116.128	arlut.utexas.edu
T617	129.116.128	arlut.utexas.edu
T618	129.116.128	arlut.utexas.edu
T619	129.116.128	arlut.utexas.edu
T620	129.116.128	arlut.utexas.edu
T621	129.116.128	arlut.utexas.edu
T622	129.116.128	arlut.utexas.edu
T623	129.116.128	arlut.utexas.edu
T624	129.116.128	arlut.utexas.edu
T625	129.116.128	arlut.utexas.edu
T626	129.116.128	arlut.utexas.edu
T627	129.116.128	arlut.utexas.edu
T628	129.116.128	arlut.utexas.edu
T629	129.116.128	arlut.utexas.edu
T630	129.116.128	arlut.utexas.edu
T631	129.116.128	arlut.utexas.edu
T633	129.116.128	arlut.utexas.edu
T635	129.116.128	arlut.utexas.edu
T636	129.116.128	arlut.utexas.edu

# EVG Temporary Trailer (near front of Main Bldg on south side)
T700	129.116.252	arlut.utexas.edu

# SGD Temporary Trailer near SW Corner of Main Bldg
T800	129.116.252	arlut.utexas.edu

# TSD Temporary Trailer Cluster near Guard House
T900	129.116.136	arlut.utexas.edu
T1000	129.116.136	arlut.utexas.edu
T1100	129.116.136	arlut.utexas.edu
T1200	129.116.136	arlut.utexas.edu
T1300	129.116.136	arlut.utexas.edu

# TSD Trailer North of Annex
T1400	129.116.128	arlut.utexas.edu

# West Central part of Main Bldg)
C001	129.116.208	arlut.utexas.edu
C001A	129.116.208	arlut.utexas.edu
C001B	129.116.208	arlut.utexas.edu
C002	129.116.208	arlut.utexas.edu
C002A	129.116.208	arlut.utexas.edu
C003	129.116.208	arlut.utexas.edu
C004	129.116.208	arlut.utexas.edu
C005	129.116.208	arlut.utexas.edu
C006	129.116.208	arlut.utexas.edu
C007	129.116.208	arlut.utexas.edu
C008	129.116.208	arlut.utexas.edu
C010	129.116.208	arlut.utexas.edu
#
C012	129.116.188	arlut.utexas.edu
C013	129.116.188	arlut.utexas.edu
C014	129.116.188	arlut.utexas.edu
C015	129.116.188	arlut.utexas.edu
C016	129.116.188	arlut.utexas.edu
C017	129.116.188	arlut.utexas.edu
C018	129.116.188	arlut.utexas.edu
C019	129.116.188	arlut.utexas.edu
C020	129.116.188	arlut.utexas.edu
C021	129.116.188	arlut.utexas.edu
C022	129.116.188	arlut.utexas.edu
C023	129.116.188	arlut.utexas.edu
C025	129.116.240	arlut.utexas.edu
C028	129.116.240	arlut.utexas.edu
C029	129.116.240	arlut.utexas.edu
C030	129.116.240	arlut.utexas.edu

C032A	129.116.240	arlut.utexas.edu
C032B	129.116.240	arlut.utexas.edu
C032C	129.116.240	arlut.utexas.edu
C033	129.116.188	arlut.utexas.edu
C034	129.116.188	arlut.utexas.edu
C035	129.116.188	arlut.utexas.edu
C036	129.116.188	arlut.utexas.edu
C037	129.116.188	arlut.utexas.edu
C038	129.116.188	arlut.utexas.edu
C039	129.116.188	arlut.utexas.edu

C040	129.116.188	arlut.utexas.edu
C041	129.116.188	arlut.utexas.edu	192.48.134	arlut.utexas.edu
C042	129.116.188	arlut.utexas.edu
C043	129.116.188	arlut.utexas.edu
C044	129.116.188	arlut.utexas.edu
C045	129.116.188	arlut.utexas.edu
C046	129.116.188	arlut.utexas.edu
C047	129.116.208	arlut.utexas.edu
C048	129.116.208	arlut.utexas.edu
C049	129.116.208	arlut.utexas.edu
C050	129.116.208	arlut.utexas.edu
C051	129.116.208	arlut.utexas.edu
C052	129.116.208	arlut.utexas.edu
C052B	129.116.208	arlut.utexas.edu
C052C	129.116.208	arlut.utexas.edu
C053	129.116.208	arlut.utexas.edu
C055	129.116.208	arlut.utexas.edu

# C057 - SGD/NAD Network Closet
C057	129.116.208	arlut.utexas.edu

# South side of Main Bldg)
S001	129.116.224	arlut.utexas.edu
S002	129.116.224	arlut.utexas.edu
S003	129.116.224	arlut.utexas.edu
S004	129.116.192	arlut.utexas.edu
S005	129.116.192	arlut.utexas.edu
S006	129.116.192	arlut.utexas.edu
S007	129.116.192	arlut.utexas.edu
S008	129.116.192	arlut.utexas.edu

S101	129.116.252	arlut.utexas.edu
S103	129.116.252	arlut.utexas.edu
S105	129.116.252	arlut.utexas.edu
S107	129.116.252	arlut.utexas.edu
S109	129.116.252	arlut.utexas.edu
S111	129.116.252	arlut.utexas.edu
S113	129.116.252	arlut.utexas.edu
S115	129.116.252	arlut.utexas.edu

S102	129.116.224	arlut.utexas.edu
S102A	129.116.224	arlut.utexas.edu
S104	129.116.252	arlut.utexas.edu
S106	129.116.252	arlut.utexas.edu
S108	129.116.252	arlut.utexas.edu
S110	129.116.252	arlut.utexas.edu
S112	129.116.252	arlut.utexas.edu
S114	129.116.252	arlut.utexas.edu
S116	129.116.252	arlut.utexas.edu
S118	129.116.160	arlut.utexas.edu
S120	129.116.160	arlut.utexas.edu

S117	129.116.252	arlut.utexas.edu
S119	129.116.160	arlut.utexas.edu
S121	129.116.160	arlut.utexas.edu
S123	129.116.160	arlut.utexas.edu

S122	129.116.160	arlut.utexas.edu
S124	129.116.160	arlut.utexas.edu
S126	129.116.160	arlut.utexas.edu
S128	129.116.160	arlut.utexas.edu
S130	129.116.160	arlut.utexas.edu
S132	129.116.160	arlut.utexas.edu
S134	129.116.160	arlut.utexas.edu

S131	129.116.160	arlut.utexas.edu
S133	129.116.160	arlut.utexas.edu
S137	129.116.160	arlut.utexas.edu
S139	129.116.160	arlut.utexas.edu
S141	129.116.160	arlut.utexas.edu
S143	129.116.160	arlut.utexas.edu

S138	129.116.160	arlut.utexas.edu
S140	129.116.160	arlut.utexas.edu
S142	129.116.160	arlut.utexas.edu
S144	129.116.160	arlut.utexas.edu
S146	129.116.160	arlut.utexas.edu
S148	129.116.160	arlut.utexas.edu
S147	129.116.208	arlut.utexas.edu	129.116.188	arlut.utexas.edu
S151	129.116.208	arlut.utexas.edu

S202	129.116.252	arlut.utexas.edu
S204	129.116.252	arlut.utexas.edu
S206	129.116.252	arlut.utexas.edu
S208	129.116.252	arlut.utexas.edu

# S214 - EVG Network Room
S214	129.116.192	arlut.utexas.edu	129.116.252	arlut.utexas.edu
S216	129.116.252	arlut.utexas.edu

S201	129.116.192	arlut.utexas.edu
S203	129.116.192	arlut.utexas.edu
S207	129.116.192	arlut.utexas.edu
S207A	129.116.192	arlut.utexas.edu
S209	129.116.192	arlut.utexas.edu
S213	129.116.192	arlut.utexas.edu
S215	129.116.192	arlut.utexas.edu
S217	129.116.192	arlut.utexas.edu

# CSD Computer Room
S219	129.116.128	arlut.utexas.edu	129.116.136	arlut.utexas.edu 129.116.144	arlut.utexas.edu	129.116.160	arlut.utexas.edu	129.116.176	arlut.utexas.edu	129.116.192	arlut.utexas.edu	129.116.208	arlut.utexas.edu	129.116.212	arlut.utexas.edu	129.116.224	arlut.utexas.edu	129.116.240	arlut.utexas.edu	129.116.252	arlut.utexas.edu

S218	129.116.252	arlut.utexas.edu
S220	129.116.224	arlut.utexas.edu
S222	129.116.224	arlut.utexas.edu
S224	129.116.224	arlut.utexas.edu
S226	129.116.224	arlut.utexas.edu
S228	129.116.224	arlut.utexas.edu

S231	129.116.224	arlut.utexas.edu
S233	129.116.160	arlut.utexas.edu
S237	129.116.160	arlut.utexas.edu
S241	129.116.160	arlut.utexas.edu
S243	129.116.252	arlut.utexas.edu

S232	129.116.224	arlut.utexas.edu

# S236 - SPG Network Room
S236	129.116.160	arlut.utexas.edu

S242	129.116.160	arlut.utexas.edu
S244	129.116.160	arlut.utexas.edu
S247	129.116.208	arlut.utexas.edu
S248	129.116.208	arlut.utexas.edu
S252	129.116.208	arlut.utexas.edu

S301	129.116.192	arlut.utexas.edu
S303	129.116.192	arlut.utexas.edu
S305	129.116.192	arlut.utexas.edu
S307A	129.116.192	arlut.utexas.edu
S307B	129.116.192	arlut.utexas.edu
S309	129.116.192	arlut.utexas.edu
S311	129.116.192	arlut.utexas.edu
S313	129.116.192	arlut.utexas.edu
S315	129.116.192	arlut.utexas.edu
S317	129.116.192	arlut.utexas.edu
S319	129.116.192	arlut.utexas.edu

S302	129.116.192	arlut.utexas.edu
S304	129.116.192	arlut.utexas.edu
S308	129.116.192	arlut.utexas.edu
S310	129.116.192	arlut.utexas.edu
S314	129.116.192	arlut.utexas.edu
S316	129.116.192	arlut.utexas.edu
S318	129.116.224	arlut.utexas.edu	
S326	129.116.224	arlut.utexas.edu

# S330 - South Router and Test Points
S330	129.116.128	arlut.utexas.edu	129.116.136	arlut.utexas.edu	129.116.144	arlut.utexas.edu	129.116.160	arlut.utexas.edu	129.116.176	arlut.utexas.edu	129.116.188	arlut.utexas.edu	129.116.192	arlut.utexas.edu	129.116.208	arlut.utexas.edu	129.116.212	arlut.utexas.edu	129.116.224	arlut.utexas.edu	129.116.240	arlut.utexas.edu	129.116.244	arlut.utexas.edu	129.116.252	arlut.utexas.edu

S321	129.116.224	arlut.utexas.edu
S323	129.116.224	arlut.utexas.edu
S325	129.116.224	arlut.utexas.edu
S327	129.116.224	arlut.utexas.edu
S329	129.116.224	arlut.utexas.edu
S331	129.116.224	arlut.utexas.edu
S333	129.116.224	arlut.utexas.edu
S335	129.116.160	arlut.utexas.edu
S337	129.116.160	arlut.utexas.edu
S339	129.116.160	arlut.utexas.edu
S341	129.116.160	arlut.utexas.edu
S343	129.116.160	arlut.utexas.edu
S345	129.116.208	arlut.utexas.edu
S347	129.116.208	arlut.utexas.edu
S349	129.116.252	arlut.utexas.edu

S332	129.116.224	arlut.utexas.edu
S334	129.116.160	arlut.utexas.edu
S340	129.116.160	arlut.utexas.edu
S342	129.116.160	arlut.utexas.edu
S344	129.116.252	arlut.utexas.edu
S350	129.116.252	arlut.utexas.edu
S352	129.116.252	arlut.utexas.edu

# Front and Center of Main Bldg
A003	129.116.240	arlut.utexas.edu
A009	129.116.240	arlut.utexas.edu
A010	129.116.240	arlut.utexas.edu
A011	129.116.240	arlut.utexas.edu
A019	129.116.240	arlut.utexas.edu
A019A	129.116.240	arlut.utexas.edu
A021	129.116.240	arlut.utexas.edu
A023	129.116.240	arlut.utexas.edu
A025	129.116.240	arlut.utexas.edu
A025A	129.116.240	arlut.utexas.edu
A029	129.116.240	arlut.utexas.edu

A020	129.116.240	arlut.utexas.edu
A022	129.116.240	arlut.utexas.edu
A022A	129.116.240	arlut.utexas.edu
A024	129.116.240	arlut.utexas.edu
A024A	129.116.240	arlut.utexas.edu
A024B	129.116.240	arlut.utexas.edu
A026	129.116.240	arlut.utexas.edu

A103	129.116.240	arlut.utexas.edu
A103A	129.116.240	arlut.utexas.edu
A107	129.116.240	arlut.utexas.edu
A109	129.116.240	arlut.utexas.edu
A111	129.116.240	arlut.utexas.edu
A111A	129.116.240	arlut.utexas.edu
A115	129.116.240	arlut.utexas.edu
A115A	129.116.240	arlut.utexas.edu
A121	129.116.240	arlut.utexas.edu
A123	129.116.240	arlut.utexas.edu

A110	129.116.240	arlut.utexas.edu
A112	129.116.240	arlut.utexas.edu
A116	129.116.240	arlut.utexas.edu

# Hall Cabinet North of Auditorium
A207	129.116.240	arlut.utexas.edu

A209	129.116.240	arlut.utexas.edu
A211	129.116.240	arlut.utexas.edu
A215	129.116.240	arlut.utexas.edu

A202	129.116.240	arlut.utexas.edu
A204	129.116.240	arlut.utexas.edu
A206	129.116.240	arlut.utexas.edu
A208	129.116.240	arlut.utexas.edu
A210	129.116.240	arlut.utexas.edu
A212	129.116.240	arlut.utexas.edu
A214	129.116.240	arlut.utexas.edu
A216	129.116.240	arlut.utexas.edu
A218	129.116.240	arlut.utexas.edu
A220	129.116.240	arlut.utexas.edu
A222	129.116.240	arlut.utexas.edu
A224	129.116.240	arlut.utexas.edu

# Virtual Rooms
ARLSLIP	129.116.244	arlut.utexas.edu	#SLIP on CSD Annex server
ASG236	129.116.236	arlut.utexas.edu	#ASG temporary net on N. router
DECNET	0.0.0		arlut.utexas.edu
MAC	0.0.1		arlut.utexas.edu
TSDSLIP	129.116.152	arlut.utexas.edu	#SLIP/PPP on TSD server
