jasper.ora.com 198 112 208 14
wins0.win.org 204 184 50 200
www.dcs.ed.ac.uk 129 215 160 5
austlii.law.uts.edu.au 138 25 65 9
simath.stjohns.edu 149 68 90 85
bauhaus.cs.washington.edu 128 95 4 112
scourge.MEDS.CWRU.Edu 129 22 81 118
www.unb.ca 131 202 3 17
www.education.leeds.ac.uk 129 11 180 99
mace.netdoor.com 204 255 16 8
camel.math.ca 142 58 12 75
daire.ucg.ie 140 203 7 30
www.vein.hu 193 6 32 110
sanderson.ma.slu.se 130 238 122 67
pennmush.tinymush.org 128 32 243 78
www.voxpop.org 206 55 8 121
slhp1.epfl.ch 128 178 1 58
dayglo.state.ky.us 162 114 197 21
btw.com 199 2 31 200
mainsrv.mofet.macam98.ac.il 192 114 206 2
www.gfc.dfo.ca 198 164 3 213
java.Stanford.EDU 36 37 0 13
ecuinfo.cowan.edu.au 139 230 128 12
info.uci.kun.nl 131 174 64 24
augusta.cma.fr 192 33 149 222
nimbus.fokus.gmd.de 192 35 149 163
julmara.ce.chalmers.se 129 16 20 153
http2.brunel.ac.uk 134 83 128 48
storefront.xor.com 192 225 33 3
www.dhfs.state.wi.us 165 189 41 20
odin.tf.hut.fi 130 233 34 218
snpp.com 198 77 86 72
aepi.atdc.gatech.edu 130 207 133 91
www.realnet.ca 199 246 38 69
northshore.shore.net 192 233 85 1
skua.EMBL-Heidelberg.DE 192 54 41 199
maigret.cog.brown.edu 128 148 208 75
www.the-scientist.library.upenn.edu 165 123 33 33
www.fwi.uva.nl 146 50 3 49
www.hmns.mus.tx.us 198 64 198 250
www.imada.ou.dk 130 225 128 14
www.zgdv.de 192 44 32 3
www.queen.ru 194 226 104 130
www.swifty.com 204 174 117 1
www.gonzaga.edu 147 222 1 253
www.asu.edu 129 219 10 159
shelob.dstc.edu.au 130 102 181 8
scriptorium.lib.duke.edu 152 3 92 92
www.swl.fh-heilbronn.de 141 7 60 50
server.ecouncil.ac.cr 163 178 25 10
www.erie.net 199 234 142 2
venue.exhibit.com.au 203 12 44 1
www.zblmath.fiz-karlsruhe.de 141 66 176 5
www.wotw.com 132 249 40 47
ybr.mit.edu 18 42 0 85
rhinonet.com 205 164 197 2
queen.pskov.su 194 226 104 130
www.kentlaw.edu 192 148 222 8
freenet5.afn.org 128 227 163 15
www.apocalypse.org 192 48 232 17
www.surfsoft.com 165 227 30 254
thirdrock.io.com 206 224 88 42
phs.k12.ar.us 165 29 117 2
www.netstore.de 194 122 76 3
marvin.macc.wisc.edu 205 243 195 7
www.yahoo.com 205 216 146 71
steps.netsteps.Com 206 101 33 2
lemond.phy.bnl.gov 130 199 98 22
trans4.neep.wisc.edu 144 92 52 143
www.law.indiana.edu 129 79 131 170
aepi.gatech.edu 130 207 133 91
www.hks.com 192 101 199 2
www.getnet.com 204 157 9 31
www.cube.net 194 97 64 60
www.mathstat.usouthal.edu 192 245 221 101
bur 192 12 69 242
Space.WH1.TU-Dresden.De 141 30 229 10
moose.erie.net 199 234 142 2
nrc.med.auth.gr 155 207 86 55
nssc.llnl.gov 128 115 15 175
www.princeton.edu 128 112 128 123
tortoise.math.ufl.edu 128 227 168 111
lcweb.loc.gov 140 147 248 7
dopey.midtenn.net 205 241 239 3
espresso.internet-cafe.com 198 70 55 24
www.cybercom.com 199 171 196 3
ns.cellware.de 193 96 231 98
nihsout.nihs.go.jp 202 241 36 165
www.law.state.ak.us 146 63 112 118
csgrs6k2.uwaterloo.ca 129 97 208 112
www.nando.net 152 52 2 50
qcwww 129 46 52 15
www.redweb.com 206 1 161 2
kona.ee.pitt.edu 136 142 87 24
www.mofet.macam98.ac.il 192 114 206 2
www.glfc.org 192 131 22 44
www.hgp.med.umich.edu 141 214 32 39
www.landsend.com 205 173 176 30
help.unc.edu 152 2 191 2
litwww.cwru.edu 129 22 138 13
www.rockefeller.edu 129 85 128 16
brigia.blitz.com 204 32 90 35
kiri.ccs.carleton.ca 134 117 11 154
theory.uwinnipeg.ca 142 132 1 40
s1000e.webcom.com 206 2 192 35
nfsun8.jinr.dubna.su 159 93 21 3
WWWSERVER.NYU.EDU 128 122 253 80
fortress.cs.cuhk.hk 137 189 4 79
vulture.dcs.king.ac.uk 141 241 196 1
allan.stern.nyu.edu 128 122 197 8
www.flightdata.com 199 224 64 85
www.heise.de 193 141 40 129
www.ncsl.org 204 131 235 67
epsilon.eecs.nwu.edu 129 105 5 104
www_lac.eecs.uic.edu 128 248 227 41
www.swcp.com 198 59 115 27
ftp2.sunet.se 130 238 253 5
www.cs.qub.ac.uk 143 117 5 54
einstein.tillnet.de 194 162 42 2
www.cell.com 207 20 62 102
www.llion.org 198 209 45 250
tucson.com 206 154 57 67
www.govt.nz 130 195 2 197
csf.colorado.edu 128 138 129 195
www.ade.state.az.us 162 126 3 3
hp-osf1.cern.ch 137 138 24 14
www.wfu.edu 152 17 1 32
www.convex.com 130 168 11 11
bahman.colorado.edu 128 138 135 35
www.dirvet.tas.gov.au 147 109 192 21
gw.surfsoft.com 165 227 30 254
www.sp.ph.ic.ac.uk 155 198 199 227
tesla.dfm.dtu.dk 130 225 86 164
bocwww.chem.ruu.nl 131 211 50 132
www.bidnet.com 204 182 59 10
www.isunet.edu 193 51 107 1
info.wins.uva.nl 146 50 3 49
ccism.pc.athabascau.ca 131 232 3 253
usit.oit.unc.edu 152 2 191 2
www.mathp6.jussieu.fr 134 157 51 63
www.bonjour.com 206 2 192 35
www.hiof.no 158 36 33 60
abuildnet.com 205 245 86 161
www.calstart.org 207 104 9 100
infinisys.com 204 62 193 251
xenia.sote.hu 193 6 210 44
www.modicon.com 198 202 138 96
ace.orst.edu 128 193 97 131
www.libertynet.org 204 170 205 130
www.ocsny.com 204 107 76 3
turing.acm.org 199 222 69 20
www.bau-markt.de 194 97 3 29
www.nysaes.cornell.edu 132 236 1 2
icarus.bl.uk 193 60 208 38
scourge.cwru.edu 129 22 81 118
eis.wfunet.wfu.edu 152 17 1 32
sesame.mathp6.jussieu.fr 134 157 51 63
cash.qualcomm.com 129 46 116 100
jennie.tsl.state.tx.us 192 80 50 204
www.rehab.lund.ltskane.se 193 45 241 98
oznet.com 206 138 44 10
www.afn.org 128 227 163 15
smartcad.me.wisc.edu 144 92 36 238
matisse.eecs.uic.edu 128 248 227 41
www.parentsplace.com 204 160 182 2
www.cs.cuhk.hk 137 189 4 79
xarch.tu-graz.ac.at 129 27 209 2
llions0.llion.org 198 209 45 250
wsspinfo.cern.ch 137 138 24 14
haifa121-coc.org.il 192 114 47 101
wapsy.psy.uwa.edu.au 130 95 176 1
sst10a.lanl.gov 128 165 207 1
www.census.gov. 148 129 129 15
www.sdsc.edu 132 249 40 21
www.caldera.com 207 49 12 1
soundwire.com 165 254 4 254
www.wpi.edu 130 215 24 209
www.hawaii.redcross.org 204 148 106 30
www.sddt.com 199 106 40 2
isnet.is.bgsm.edu 152 11 118 6
mosaic.cecm.sfu.ca 142 58 12 67
www.orion.org 198 209 8 195
www.epri.com 144 58 4 17
s2.house.gov 143 231 86 219
smartcad4.me.wisc.edu 144 92 36 238
www.azleg.state.az.us 206 209 17 1
www.specbench.org 192 6 38 11
ag.Arizona.EDU 128 196 42 70
www.tiig.ist.ucf.edu 132 170 192 1
www.invision.net 199 171 4 12
tango.rahul.net 192 160 13 5
lake.canberra.edu.au 137 92 14 2
www.abor.asu.edu 129 219 14 37
www.cowan.edu.au 139 230 128 12
www.ajp.com 206 154 57 68
hawaii.redcross.org 204 148 106 30
www.innergy.com 204 167 107 186
www.gold-rush.org 204 209 28 120
sarah.mayo.edu 129 176 209 6
www.informatik.fh-luebeck.de 193 175 127 157
www.ncanet.org 199 117 58 2
barabba.deis.unical.it 160 97 26 13
acc.usis.ro 193 226 22 254
kingpin.mae.carleton.ca 134 117 11 14
solstice.crest.org 198 77 86 217
classic.prtmusic.COM.TW 203 66 179 1
jalava.metla.fi 128 214 53 34
theory.lcs.mit.edu 18 52 0 92
www.oznet.com 206 138 44 10
cycad.com 207 86 133 148
humanitas.ucsb.edu 128 111 62 102
www.eece.napier.ac.uk 146 176 151 139
knots.mathstat.usouthal.edu 192 245 221 101
www.aidsauthority.org 207 19 30 54
odyssey.lib.duke.edu 152 3 92 92
cs715.cciw.ca 192 75 68 14
don.skidmore.edu 141 222 1 8
www.inf.fu-berlin.de 160 45 111 20
www.webcom.com 206 2 192 35
foodnet.fic.ca 204 101 44 2
www.met.fsu.edu 128 186 5 22
www.ordsvy.gov.uk 193 117 128 1
sr75.LIT.CWRU.Edu 129 22 138 13
isu.isunet.edu 193 51 107 1
www.rahul.net 192 160 13 5
hermetica.nostrum.com 206 28 8 15
sga.ex.ac.uk 144 173 2 20
cyclery.com 198 182 207 4
sun3.lib.uci.edu 128 200 103 4
alta.ucs.mun.ca 134 153 2 153
seed.edrc.cmu.edu 128 2 214 124
www.library.yale.edu 130 132 80 101
crater.com 199 45 65 193
www.ucg.ie 140 203 7 30
schoolnet2.schoolnet.ca 205 207 219 182
mactans.sam.pentagon.mil 134 205 131 20
sisyphus.cs.kun.nl 131 174 33 3
www.dstc.edu.au 130 102 181 8
bitsy.hollyfeld.org 38 240 235 1
lascos.astrsp-mrs.fr 193 50 128 5
ARUBA.NYSAES.CORNELL.EDU 132 236 1 2
www.dcs.aber.ac.uk 144 124 34 57
www.deq.state.mi.us 204 24 224 37
www.tierrechte.de 206 181 217 197
www.sunport.com 198 59 115 27
cnet.ffa.ucalgary.ca 136 159 207 254
www.nikhefk.nikhef.nl 192 16 185 38
www.vcn.bc.ca 207 102 64 2
www.kluge.net 130 215 248 68
www.eecis.udel.edu 128 175 2 17
www.graduates.com 199 234 143 51
www.embl-heidelberg.de 192 54 41 199
www.cycad.com 207 86 133 148
fufaserver.zblmath.FIZ-Karlsruhe.DE 141 66 176 5
bc.emanon.net 204 249 63 1
almos.vein.hu 193 6 32 110
www.cbs.dk 130 226 36 165
www.bgsm.edu 152 11 118 6
lsounix1.library.yale.edu 130 132 80 101
clgrps02.agt.net 198 161 156 1
phylogeny.arizona.edu 128 196 42 70
azfms.com 205 164 199 83
support.imagiware.com 206 215 211 36
nic.Hawaii.Net 128 171 1 81
truck.its.unimelb.EDU.AU 128 250 6 196
charon.tmr.ch 194 6 169 35
xafs.chem.msu.su 158 250 32 38
plasma-gate.weizmann.ac.il 132 76 59 215
www.tecquip.co.uk 194 200 207 166
wwexport.com 208 5 5 41
daedalus.crosslink.net 206 246 124 8
cash 129 46 116 100
www.dnr.state.mi.us 204 24 224 36
uiarchive.cso.uiuc.edu 128 174 5 14
www.wh1.tu-dresden.de 141 30 229 10
delphi.kstr.lth.se 130 235 77 137
marshall.uscourts.gov 156 132 54 10
polecat.law.indiana.edu 129 79 131 170
www.mclean.sparta.com 157 185 40 50
www.lawnet.com.au 203 108 64 94
www.bath.ac.uk 138 38 32 1
oikos.com 198 77 86 210
netmar.com 205 139 138 5
hires.gsfc.nasa.gov 128 183 173 121
web.qualcomm.com 129 46 52 15
www.broadband-guide.com 206 168 2 97
www.netdoor.com 204 255 16 8
icg.stwing.upenn.edu 130 91 195 242
www.mae.carleton.ca 134 117 11 14
www.ida.liu.se 130 236 177 26
help.mindspring.com 206 185 48 212
sky.fit.qut.edu.au 131 181 2 4
www.azfms.com 205 164 199 83
www.ivf.com 206 185 60 251
www.arts.cuhk.hk 137 189 64 1
ajp.com 206 154 57 68
www.mlmlaw.com 206 54 252 69
www.cs.kun.nl 131 174 33 3
saomai.org 192 67 63 35
www.fiz-karlsruhe.de 141 66 16 38
proaxis.com 198 68 7 7
res.WPI.EDU 130 215 24 209
www.ece.utexas.edu 128 83 59 203
solomon.bath.ac.uk 138 38 32 1
www.vodafone.com.au 203 8 182 114
www.iqm.unicamp.br 143 106 13 27
www.csc.com 20 1 10 127
icmit.mit.edu 18 80 3 58
cera2.com 204 97 220 29
suniec.gamma.rug.nl 129 125 158 2
www.encore.com 129 91 131 42
www.cwru.edu 129 22 138 13
raven.cybercomm.net 199 171 196 3
open.specbench.org 192 6 38 11
blackhole.tisco.com 204 180 75 1
tornado.rfx.com 207 104 219 80
info.SIMS.Berkeley.EDU 128 32 226 87
antares.dvet.tas.gov.au 147 109 192 21
tecquipment-http.pipex.net 194 200 207 166
www.civeng.carleton.ca 134 117 11 154
moo.ncanet.org 199 117 58 2
www.kli.org 205 186 156 5
www.thirdrock.com 206 224 88 42
www.stars.com 205 244 129 5
www.pix.za 196 11 62 104
www.usi.utah.edu 128 110 136 30
paramount.nikhefk.nikhef.nl 192 16 185 38
en-garde.com 206 42 32 1
meform.imf.tu-freiberg.de 139 20 101 1
cpuserver.dc.enews.com 204 179 189 4
quandong.itd.adelaide.edu.au 129 127 40 1
www.sierraclub.org 204 29 238 193
cyber.tec.army.mil 192 12 124 46
clever.net 207 15 222 251
www.maricopa.gov 156 42 20 4
www.sensor.com 192 107 237 1
rio.magic.fr 194 51 79 5
www.georgetown.edu 141 161 1 46
www.eunet.sk 192 108 130 33
www.dsccc.com 192 245 102 10
kwaziwai.cc.columbia.edu 128 59 35 17
www.bizweb.com 168 121 18 2
dnrserver1.dnr.state.mi.us 204 24 224 36
panhand.com 206 71 164 106
argo.hks.com 192 101 199 2
www.biosignals.com 198 115 182 85
yellow-brick-road.mit.edu 18 42 0 85
gn5.getnet.com 204 157 9 31
w3.lbl.gov 128 3 7 14
www.tno.nl 192 87 96 2
riceinfo.rice.edu 128 42 5 14
www.notredame.ac.jp 202 231 1 8
www.cera2.com 204 97 220 29
www.transenco.com 165 154 12 101
www.netville.de 194 175 173 94
crank.filmzone.com 206 83 162 214
petrified.cic.net 192 131 22 11
atlantic.meteo.mcgill.ca 132 206 43 37
brie.bmsc.washington.edu 128 95 235 21
piano.stanford.edu 36 37 0 13
seds.lpl.arizona.edu 128 196 64 66
www.columbia.net 205 131 171 15
alis-1.azleg.state.az.us 206 209 17 1
www.cellware.de 193 96 231 98
www.nyu.edu 128 122 253 80
www.lmcp.jussieu.fr 134 157 17 75
www.pasteur.fr 157 99 64 12
www.tacoma.net 206 129 191 26
webster.sdsc.edu 132 249 40 21
lucidity.stardot.com 204 97 220 101
rs9.loc.gov 140 147 248 9
fox.pomona.claremont.edu 134 173 69 9
www.robelle.com 192 40 254 8
renne.lib.montana.edu 192 105 205 50
www.actwin.com 198 252 206 15
www.eglin.af.mil 129 61 200 25
sst.lanl.gov 128 165 207 1
wuecon.wustl.edu 128 252 177 2
portico.bl.uk 193 60 208 38
oyt.oulu.fi 193 166 34 210
karoo3.agric.za 155 240 153 20
www.intac.com 198 6 114 2
www.ine.es 193 146 248 3
vh.radiology.uiowa.edu 129 255 168 54
www7.yahoo.com 205 216 146 71
CONSTITUTION.MIT.EDU 18 80 3 58
sauce.uio.no 129 240 202 42
faraday.ee.latrobe.edu.au 131 172 44 7
www.newsfeed.net 207 13 146 20
dns.mrs.org 199 234 10 100
www.snpp.com 198 77 86 72
sun4.mzes.uni-mannheim.de 134 155 40 204
topaz.sensor.com 192 107 237 1
janus.dot.state.az.us 192 133 42 3
www.inlink.com 206 196 96 16
policy.net 198 5 6 100
ulisse.polito.it 130 192 3 37
www.edunet.com 193 195 1 65
sk2eu.eunet.sk 192 108 130 33
econwpa.wustl.edu 128 252 177 2
www.eecs.nwu.edu 129 105 5 104
daffy.robelle.com 192 40 254 8
www.fen.bris.ac.uk 137 222 182 248
www.bournemouth.ac.uk 194 66 72 243
sir.univ-rennes1.fr 129 20 254 1
www.geog.ubc.ca 137 82 51 3
babel.its.utas.edu.au 131 217 10 29
rpinfo.its.rpi.edu 128 113 100 21
www.hq.af.mil 134 205 131 20
ivf.com 206 185 60 251
www.umr.edu 131 151 1 19
elsinore.cis.yale.edu 130 132 143 21
www.arizona.edu 128 196 133 81
www.uscourts.gov 156 132 54 10
www.midtenn.net 205 241 239 3
rattler.cameron.edu 198 17 223 46
www.siggraph.org 128 146 18 100
www.dos.state.fl.us 207 156 23 12
nii-server.ISI.EDU 128 9 128 49
encantada.furg.br 200 19 254 166
www.tig.com 198 178 129 104
www.win.tue.nl 131 155 70 19
hedgehog.Princeton.EDU 128 112 128 123
gs216.sp.cs.cmu.edu 128 2 250 97
linus.pr.state.az.us 159 87 28 204
fiver.sns.com 199 35 183 10
angel.aslib.co.uk 194 72 60 68
www.nesc.k12.ar.us 165 29 117 2
mch5.chem.msu.su 158 250 32 38
www.ca-democratic-party.org 204 249 226 103
www.cs.princeton.edu 128 112 136 12
www.cis.yale.edu 130 132 143 21
slappy.actwin.com 198 252 206 15
www.crossnet.org 205 214 45 11
www.socsci.kun.nl 131 174 203 100
edmund.hiof.no 158 36 33 60
earthops.org 168 143 10 25
carina.astro.cf.ac.uk 131 251 45 22
LOGAN.EDRC.CMU.EDU 128 2 214 124
cerebus.redweb.com 206 1 161 2
www.math.ufl.edu 128 227 168 111
zeppo.ma.adfa.oz.au 131 236 48 60
web4.nando.net 152 52 2 50
www.library.upenn.edu 165 123 33 31
haas.berkeley.edu 128 32 66 85
jobbankusa.com 206 185 60 157
florida3.dos.state.fl.us 207 156 23 12
ming.law.vill.edu 153 104 15 250
www.fit.qut.edu.au 131 181 2 4
bbs.encore.com 129 91 131 42
cartalk.com 199 103 128 222
fs1.ilk.de 194 121 104 11
www.uwplatt.edu 137 104 128 1
www.isu.edu 134 50 254 11
www.hermetica.com 206 28 8 15
www.lhham.com.sg 203 120 37 208
nile.intac.com 198 6 114 2
corn.eng.buffalo.edu 128 205 21 24
www.ffa.ucalgary.ca 136 159 207 254
www2.ASU.EDU 129 219 10 159
www.psy.uwa.edu.au 130 95 176 1
grimmy.santarosa.edu 198 189 21 87
humanum.arts.cuhk.hk 137 189 64 1
cfi-usa.org 206 185 61 95
www.jobbankusa.com 206 185 60 157
miriworld.its.unimelb.edu.au 128 250 6 196
redwood.telcom.wvu.edu 157 182 140 66
www.bundgaard.com 204 245 15 40
www.dot.state.az.us 192 133 42 3
www.udel.edu 128 175 13 63
indy.radiology.uiowa.edu 129 255 168 54
www.planet.net 198 69 0 65
natparks.com 206 31 79 25
www.ecn.nl 130 112 1 5
www.hawaii.edu 128 171 1 81
mendel.brcf.med.umich.edu 141 214 32 39
orions0.orion.org 198 209 8 195
freeabel.geom.umn.edu 128 101 25 77
www.abuildnet.com 205 245 86 161
omni.uio.no 129 240 164 9
reu-gw.reu.edu.uy 164 73 136 1
www.acm.org 199 222 69 20
the-jury.law.ualberta.ca 129 128 170 10
www.infinisys.com 204 62 193 251
base.icgeb.trieste.it 140 105 9 8
WWW.THE-SCIENTIST.LIB.UPENN.EDU 165 123 33 33
ivan.iecc.com 205 238 207 65
www.wcmc.org.uk 192 26 45 200
etcom.uccb.ns.ca 142 12 7 233
www.abc.hu 192 146 134 10
www.dwe.csiro.au 138 44 224 249
www.state.id.us 204 200 63 38
percy.rain.com 199 2 108 17
www.tf.hut.fi 130 233 34 218
www.czech.cz 194 108 160 2
www.acf.dhhs.gov 158 71 31 20
www.stthomasu.ca 192 197 141 232
xiron.pc.helsinki.fi 128 214 94 50
www.icis.qut.edu.au 131 181 70 71
putnam-atm.mcs.anl.gov 192 5 198 117
www.zzz.ee 194 204 0 26
hohokam.CS.Arizona.EDU 192 12 69 254
percival.xyz.com 204 167 96 11
donkey.CS.Arizona.EDU 192 12 69 174
www.cc.columbia.edu 128 59 35 58
burn.ucsd.edu 132 239 118 12
www.utas.edu.au 131 217 10 29
www.stardot.com 204 97 220 101
www.matimop.org.il 192 114 47 102
www.agt.net 198 161 156 1
www.internet-cafe.com 198 70 55 24
www.psy.hku.hk 147 8 140 102
www.br.freebsd.org 143 106 13 60
ns.czech.cz 194 108 160 2
none.coolware.com 204 162 243 2
taylor.ece.utexas.edu 128 83 59 203
harvest.cs.colorado.edu 128 138 243 150
www.parad.ru 194 85 41 12
www.indirect.com 165 247 1 6
listas.ansp.br 143 108 1 103
www.schoolnet.ca 205 207 219 182
bristol.netgates.co.uk 193 9 120 197
library.ccsu.ctstateu.edu 149 152 94 51
missing.link.cs.cmu.edu 128 2 198 111
www.ecouncil.ac.cr 163 178 25 10
www.panhand.com 206 71 164 106
thumper.georgetown.edu 141 161 1 46
www.wvu.edu 157 182 140 66
nic.savba.sk 147 213 1 22
www.nau.edu 134 114 96 15
glimpse.cs.arizona.edu 192 12 69 174
asite.com 208 195 108 237
question.ECN.NL 130 112 1 5
wastenot.inel.gov 204 134 132 3
sun.alegria.com 204 216 9 3
infoserv.nlc-bnc.ca 142 78 40 7
gd.tuwien.ac.at 128 130 34 160
siggraph.org 128 146 18 100
www.std.com 192 74 137 2
www.kard.akh-wien.ac.at 149 148 2 249
www.hollyfeld.org 38 240 235 1
www.sg 160 96 7 69
library.wustl.edu 128 252 173 4
godzilla.eecs.berkeley.edu 128 32 134 5
www.state.az.us 159 87 93 1
www.sghms.ac.uk 192 153 12 7
the-tech.mit.edu 18 70 1 12
www.cs.arizona.edu 192 12 69 254
www.c3.lanl.gov 128 165 21 49
nfdfn.jinr.dubna.su 159 93 21 3
www.med.nyu.edu 128 122 168 44
lincoln.inetnebr.com 199 184 119 180
ice.cor.epa.gov 204 47 140 22
wikyonos.seos.uvic.ca 142 104 11 24
www.eerie.fr 146 19 2 3
www.univ-rennes1.fr 129 20 254 1
molmod.abc.hu 192 146 134 10
www.law.ualberta.ca 129 128 170 10
news.umu.se 130 239 1 88
pages.prodigy.com 198 83 19 39
www.oneworld.com 205 231 240 35
ftp.sunet.se 130 238 253 5
www.nihs.go.jp 202 241 36 165
www.phaseone.com 207 53 36 1
thunder.met.fsu.edu 128 186 5 22
www.asite.com 208 195 108 237
ic1.sc.ist.ucf.edu 132 170 192 1
merlin.dcs.aber.ac.uk 144 124 34 57
mlmlaw.com 206 54 252 69
demo4.tig.com 198 178 129 104
info.berkeley.edu 128 32 226 87
alrami.physics.ox.ac.uk 163 1 246 40
infoserv.sghms.ac.uk 192 153 12 7
www.net4u.ch 194 191 0 1
talentix.rz.tu-clausthal.de 139 174 253 17
www.oneweb.com 207 19 30 11
tdg.res.uoguelph.ca 131 104 228 200
www-astro.physics.ox.ac.uk 163 1 246 40
cwis.isu.edu 134 50 254 11
www.dfm.dtu.dk 130 225 86 164
bronte.austlii.edu.au 138 25 65 9
chico.rice.edu 128 42 5 14
lrbb3.pierroton.inra.fr 192 93 87 195
dragon.geog.ubc.ca 137 82 51 3
www.rosat.mpe-garching.mpg.de 130 183 72 2
stat.umn.edu 128 101 51 1
turquoise.lmcp.jussieu.fr 134 157 17 75
lightstorm.stardot.com 204 249 226 103
mercury.cc.umr.edu 131 151 1 19
www.ilk.de 194 121 104 11
WWW.LIB.UPENN.EDU 165 123 33 31
gandalf.iuk.tu-harburg.de 134 28 37 10
www.aslib.co.uk 194 72 60 68
cbl.leeds.ac.uk 129 11 64 1
siwenna.cc.gatech.edu 130 207 9 11
info.ic.gc.ca 192 197 181 244
www.rockhall.com 192 147 147 20
www.threex.co.uk 194 152 77 72
cublx1.cube.net 194 97 64 60
www.fma.com 193 195 1 103
www.mun.ca 134 153 2 153
www.brent.gov.uk 193 195 1 3
huey.eecis.udel.edu 128 175 2 17
moa.math.nat.tu-bs.de 134 169 53 14
bruno.cs.colorado.edu 128 138 243 150
eclectic.kluge.net 130 215 248 68
ruucj1.chem.ruu.nl 131 211 50 132
www.worldrecords.com 206 12 175 184
informatix.ida.liu.se 130 236 177 26
reddog.acf.dhhs.gov 158 71 31 20
www.sandia.gov 132 175 109 5
aspin.asu.edu 129 219 14 142
nii.isi.edu 128 9 128 49
hubub.epri.com 144 58 4 17
www.tisco.com 204 180 75 1
nhse.mcs.anl.gov 192 5 198 117
www.metla.fi 128 214 53 34
www.dcs.king.ac.uk 141 241 196 1
fgreen.com 208 201 254 21
www.bredex.de 192 54 48 195
www.furg.br 200 19 254 166
www.rotary.org 206 65 84 191
www.cciw.ca 192 75 68 14
YELLOW-BRICK-ROAD.MIT.EDU 18 42 0 85
www.tcp.ca 204 191 162 6
www.adelaide.edu.au 129 127 40 1
bizweb.com 168 121 18 2
hpmayr1.informatik.tu-muenchen.de 131 159 0 206
www.mayo.edu 129 176 209 6
gutentag.cc.columbia.edu 128 59 35 151
www.magic.fr 194 51 79 5
www.vex.net 204 225 103 227
RES2.RESNET.UPENN.EDU 130 91 195 242
burro.CS.Arizona.EDU 192 12 69 242
www.ukeducation.com 194 205 10 4
www.mzes.uni-mannheim.de 134 155 40 204
toscana.net 194 20 116 2
judge.law.state.ak.us 146 63 112 118
use1.eglin.af.mil 129 61 200 25
liinwww.ira.uka.de 129 13 9 127
www.dotelectronics.co.uk 194 72 154 145
www.pr.state.az.us 159 87 28 204
www.filmzone.com 206 83 162 214
www.meteo.mcgill.ca 132 206 43 37
bobcat.etsu.edu 165 95 92 28
www.nisu.flinders.edu.au 129 96 218 127
www.lbl.gov 128 3 7 14
www.kun.nl 131 174 64 24
brie.bchem.washington.edu 128 95 235 21
mzuri.inf.fu-berlin.de 160 45 111 20
rouge.engr.wisc.edu 144 92 28 105
www.savba.sk 147 213 1 22
www.debian.org 206 246 124 8
ncrinfo.ncr.com 192 127 252 12
silkroute.com 204 247 118 64
sun1.lib.cbs.dk 130 226 36 165
asylum.apocalypse.org 192 48 232 17
o01.rosat.mpe-garching.mpg.de 130 183 72 2
stephanus.socsci.kun.nl 131 174 203 100
www.cfi-usa.org 206 185 61 95
cure.medinfo.org 206 127 35 201
neutrino.nuc.berkeley.edu 128 32 142 191
www.pvo.com 206 2 192 35
stork.ngen.com 204 242 180 2
www.win.org 204 184 50 200
ute.usi.utah.edu 128 110 136 30
www.ci.chi.il.us 199 177 48 2
www.gamma.rug.nl 129 125 158 2
www.realworldstats.com 206 183 10 15
www.msfc.nasa.gov 192 149 89 210
spider.osfl.disa.mil 204 34 175 79
aragorn.bredex.de 192 54 48 195
gateway.census.gov 148 129 129 15
www.columbia.edu 128 59 35 52
www.ireq.hydro.qc.ca 204 19 70 16
sage.doit.wisc.edu 144 92 30 69
digiserve.com 208 134 170 252
chicagokent.kentlaw.edu 192 148 222 8
glimpse 192 12 69 174
biology.queensu.ca 130 15 90 100
www.state.ky.us 162 114 197 21
alpha.gfc.dfo.ca 198 164 3 213
www.rsna.org 192 203 123 10
scarlet.invision.net 199 171 4 12
emerald.notredame.ac.jp 202 231 1 8
infosphere.safb.af.mil 140 175 21 20
www.nlc-bnc.ca 142 78 40 7
ftp.digital.com 204 123 2 4
www.bull.fr 192 90 127 26
svin09.win.tue.nl 131 155 70 19
www.hanys.org 204 168 19 127
www.btw.com 199 2 31 200
sddtsun.sddt.com 199 106 40 2
www.prtmusic.com.tw 203 66 179 1
saturn.zzz.ee 194 204 0 26
IS-8.STERN.NYU.EDU 128 122 197 8
www.ustreas.gov 192 239 92 204
utopia.tno.nl 192 87 96 2
soils.ecn.purdue.edu 128 46 175 45
www.cc.gatech.edu 130 207 9 11
www.islandnet.com 207 102 137 20
www.primenet.com 204 245 15 40
www.cs.washington.edu 128 95 4 112
newton.ex.ac.uk 144 173 2 20
www.reu.edu.uy 164 73 136 1
net4u.net4u.ch 194 191 0 1
www.rhinonet.com 205 164 197 2
www.arttoday.com 206 85 60 10
tdg.uoguelph.ca 131 104 228 200
emlee.kli.org 205 186 156 5
a26swww.FIZ-Karlsruhe.DE 141 66 16 38
www.inet.co.th 202 44 200 55
www.engr.wisc.edu 144 92 28 105
www.messe-berlin.de 194 121 224 130
www.uilondon.org 193 195 1 162
Fox.Pomona.Edu 134 173 69 9
www.lib.montana.edu 192 105 205 50
deqserver1.deq.state.mi.us 204 24 224 37
www.iecc.com 205 238 207 65
math.berkeley.edu 128 32 183 94
www.fokus.gmd.de 192 35 149 163
psych1.psy.hku.hk 147 8 140 102
www.law.cornell.edu 132 236 108 5
www.juggling.org 205 179 185 101
