: 1 6157
1 d none RICHPse 0755 root other
1 d none RICHPse/bin 0755 root other
1 f none RICHPse/bin/pw_example.sh 0555 root other 274 22134 1026362024
1 f none RICHPse/bin/se 0555 root other 928 1959 1026362021
1 f none RICHPse/bin/se.sparcv9.5.7 0755 root other 357152 38158 1026362021
1 f none RICHPse/bin/se.sparcv9.5.8 0755 root other 360680 59463 1026362020
1 f none RICHPse/bin/se.sparcv9.5.9 0755 root other 361712 43794 1026362020
1 f none RICHPse/bin/workollator_example.sh 0555 root other 1118 30326 1026362024
1 d none RICHPse/contrib 0755 root other
1 d none RICHPse/contrib/dfstats 0755 root other
1 f none RICHPse/contrib/dfstats/author 0644 root other 257 16771 1026362024
1 f none RICHPse/contrib/dfstats/df_stats.se 0644 root other 10269 24499 1026362024
1 f none RICHPse/contrib/dfstats/fs_class.se 0644 root other 1658 63198 1026362024
1 f none RICHPse/contrib/dfstats/mdf.se 0644 root other 1859 10473 1026362024
1 d none RICHPse/contrib/iops 0755 root other
1 f none RICHPse/contrib/iops/author 0644 root other 82 7501 1026362024
1 f none RICHPse/contrib/iops/iops.se 0644 root other 3657 26081 1026362024
1 d none RICHPse/contrib/kview 0755 root other
1 f none RICHPse/contrib/kview/author 0644 root other 32 2898 1026362024
1 f none RICHPse/contrib/kview/kviewx.se 0644 root other 5005 58081 1026362024
1 d none RICHPse/contrib/perfbar 0755 root other
1 f none RICHPse/contrib/perfbar/author 0644 root other 28 2510 1026362024
1 f none RICHPse/contrib/perfbar/perfbar.se 0644 root other 5859 29833 1026362024
1 d none RICHPse/contrib/psrsetstat 0755 root other
1 f none RICHPse/contrib/psrsetstat/author 0644 root other 101 7780 1026362024
1 f none RICHPse/contrib/psrsetstat/psrsetstat.se 0644 root other 4710 16019 1026362024
1 d none RICHPse/contrib/watch 0755 root other
1 f none RICHPse/contrib/watch/author 0644 root other 214 15181 1026362024
1 f none RICHPse/contrib/watch/watch.se 0644 root other 2985 13872 1026362024
1 d none RICHPse/dio 0755 root other
1 f none RICHPse/dio/dio.se 0644 root other 7924 36329 1026362024
1 f none RICHPse/dio/dio_disk.se 0644 root other 5150 46553 1026362024
1 d none RICHPse/doc 0755 root other
1 f none RICHPse/doc/CHANGES 0644 root other 16111 61260 1026362021
1 f none RICHPse/doc/EXAMPLES.DOC 0644 root other 26850 10884 1026362021
1 f none RICHPse/doc/FAQ 0644 root other 12466 30878 1026362021
1 f none RICHPse/doc/GUI.MANUAL 0644 root other 47070 16219 1026362021
1 f none RICHPse/doc/README.INSTALL 0644 root other 11728 21457 1026362021
1 f none RICHPse/doc/README.RELEASE 0644 root other 5848 16589 1026362021
1 f none RICHPse/doc/REPORTING.BUGS 0644 root other 529 45851 1026362021
1 f none RICHPse/doc/USERS.MANUAL 0644 root other 96295 33522 1026362021
1 d none RICHPse/etc 0755 root other
1 d none RICHPse/etc/init.d 0755 root other
1 f none RICHPse/etc/init.d/mon_cm 0755 root other 3381 58757 982370057
1 f none RICHPse/etc/init.d/monlog 0755 root other 2482 55343 982370102
1 f none RICHPse/etc/init.d/percol 0755 root other 4198 1226 982370117
1 f none RICHPse/etc/init.d/va_monitor 0755 root other 3358 61006 982370141
1 f none RICHPse/etc/init.d/vader 0755 root other 1375 15499 982370671
1 d none RICHPse/etc/rc0.d 0755 root other
1 s none RICHPse/etc/rc0.d/K34vader=../init.d/vader
1 s none RICHPse/etc/rc0.d/K60mon_cm=../init.d/mon_cm
1 s none RICHPse/etc/rc0.d/K60monlog=../init.d/monlog
1 s none RICHPse/etc/rc0.d/K60percol=../init.d/percol
1 s none RICHPse/etc/rc0.d/K60va_monitor=../init.d/va_monitor
1 d none RICHPse/etc/rc2.d 0755 root other
1 s none RICHPse/etc/rc2.d/S89vader=../init.d/vader
1 s none RICHPse/etc/rc2.d/S90mon_cm=../init.d/mon_cm
1 s none RICHPse/etc/rc2.d/S90monlog=../init.d/monlog
1 s none RICHPse/etc/rc2.d/S90va_monitor=../init.d/va_monitor
1 d none RICHPse/etc/rc3.d 0755 root other
1 s none RICHPse/etc/rc3.d/S99percol=../init.d/percol
1 f none RICHPse/etc/reg_blurb 0644 root other 1147 39437 972000518
1 f none RICHPse/etc/reg_info 0644 root other 0 0 983994744
1 f none RICHPse/etc/register.sh 0755 root other 733 53756 999113859
1 f none RICHPse/etc/se-mode.el 0644 root other 1935 35492 877020055
1 f none RICHPse/etc/se-mode.elc 0644 root other 1712 17438 877028564
1 f none RICHPse/etc/se_defines 0644 root other 739 50092 993500117
1 d none RICHPse/examples 0755 root other
1 f none RICHPse/examples/aw.se 0644 root other 52480 38228 1026362023
1 f none RICHPse/examples/bigbrother.se 0644 root other 6781 29646 1026362024
1 f none RICHPse/examples/collisions.se 0644 root other 351 27747 1026362023
1 f none RICHPse/examples/cpg.se 0644 root other 11757 31000 1026362023
1 f none RICHPse/examples/cpu_meter.se 0644 root other 5690 438 1026362023
1 f none RICHPse/examples/cpuchk.se 0644 root other 2378 45309 1026362024
1 f none RICHPse/examples/cpus.se 0644 root other 320 24775 1026362023
1 f none RICHPse/examples/cpustat.se 0644 root other 1765 1889 1026362024
1 f none RICHPse/examples/ctlr.se 0644 root other 1179 25216 1026362023
1 f none RICHPse/examples/darth.se 0644 root other 14917 9512 1026362024
1 d none RICHPse/examples/data 0755 root other
1 f none RICHPse/examples/data/adrian 0644 root other 290 19934 1026362024
1 f none RICHPse/examples/data/adrian.bio 0644 root other 3732 2739 1026362024
1 f none RICHPse/examples/data/blank 0644 root other 1895 42778 1026362024
1 f none RICHPse/examples/data/callog.root 0644 root other 86 6066 1026362024
1 f none RICHPse/examples/data/cpu 0644 root other 1880 46781 1026362024
1 f none RICHPse/examples/data/cpu_meter_icon 0644 root other 1913 49486 1026362023
1 f none RICHPse/examples/data/disk 0644 root other 1883 45576 1026362024
1 f none RICHPse/examples/data/dnlc 0644 root other 1883 45918 1026362024
1 f none RICHPse/examples/data/drip.au 0644 root other 759 32990 1026362024
1 f none RICHPse/examples/data/inode 0644 root other 1886 46266 1026362024
1 f none RICHPse/examples/data/kmem 0644 root other 1883 45477 1026362024
1 f none RICHPse/examples/data/mutex 0644 root other 1886 45641 1026362024
1 f none RICHPse/examples/data/network 0644 root other 1892 47030 1026362024
1 f none RICHPse/examples/data/nfs_client 0644 root other 1901 48882 1026362024
1 f none RICHPse/examples/data/ram 0644 root other 1880 44742 1026362024
1 f none RICHPse/examples/data/richp 0644 root other 274 18796 1026362024
1 f none RICHPse/examples/data/richp.bio 0644 root other 3803 3640 1026362024
1 f none RICHPse/examples/data/swap 0644 root other 1883 46867 1026362024
1 f none RICHPse/examples/data/tpry.desc 0644 root other 4200 62118 1026362024
1 f none RICHPse/examples/data/xit_icon 0644 root other 1895 45456 1026362023
1 f none RICHPse/examples/data/xload_icon 0644 root other 933 64575 1026362023
1 f none RICHPse/examples/data/zoom 0644 root other 1883 44519 1026362024
1 f none RICHPse/examples/disks.se 0644 root other 2294 42132 1026362023
1 f none RICHPse/examples/dumpkstats.se 0644 root other 7274 43037 1026362023
1 f none RICHPse/examples/hostid.se 0644 root other 534 42647 1026362023
1 f none RICHPse/examples/infotool.se 0644 root other 50322 64969 1026362023
1 f none RICHPse/examples/iomonitor.se 0644 root other 2625 4862 1026362024
1 f none RICHPse/examples/iost.se 0644 root other 1921 15423 1026362023
1 f none RICHPse/examples/iostat.se 0644 root other 1676 65444 1026362023
1 f none RICHPse/examples/kvmname.se 0644 root other 258 21900 1026362023
1 f none RICHPse/examples/limits.se 0644 root other 10340 23202 1026362023
1 f none RICHPse/examples/live_test.se 0644 root other 5625 2794 1026362024
1 f none RICHPse/examples/mon_cm.se 0644 root other 6258 34989 1026362024
1 f none RICHPse/examples/monlog.se 0644 root other 8674 14363 1026362024
1 f none RICHPse/examples/mpvmstat.se 0644 root other 1572 53364 1026362023
1 f none RICHPse/examples/mrvmstat.se 0644 root other 2691 18240 1026362024
1 f none RICHPse/examples/msacct.se 0644 root other 3114 36424 1026362024
1 f none RICHPse/examples/msacct_off.se 0644 root other 584 48240 1026362024
1 f none RICHPse/examples/multi_meter.se 0644 root other 8579 32155 1026362024
1 f none RICHPse/examples/net.se 0644 root other 606 46215 1026362023
1 d none RICHPse/examples/net_example 0755 root other
1 f none RICHPse/examples/net_example/client.se 0644 root other 2140 35451 1026362024
1 f none RICHPse/examples/net_example/sample.se 0644 root other 441 31079 1026362024
1 f none RICHPse/examples/net_example/server.se 0644 root other 2362 59311 1026362024
1 f none RICHPse/examples/netmonitor.se 0644 root other 2527 64281 1026362024
1 f none RICHPse/examples/netstat.se 0644 root other 2686 7697 1026362023
1 f none RICHPse/examples/netstatx.se 0644 root other 2066 28252 1026362024
1 f none RICHPse/examples/nfsmonitor.se 0644 root other 5143 43666 1026362024
1 f none RICHPse/examples/nfsstat.se 0644 root other 3729 11480 1026362023
1 f none RICHPse/examples/nproc.se 0644 root other 305 23617 1026362023
1 f none RICHPse/examples/nx.se 0644 root other 1875 9021 1026362024
1 f none RICHPse/examples/pea.se 0644 root other 2680 11240 1026362024
1 f none RICHPse/examples/peac.se 0644 root other 2617 5965 1026362024
1 f none RICHPse/examples/peer.se 0644 root other 2859 26441 1026362024
1 f none RICHPse/examples/percollator.se 0644 root other 19503 51589 1026362024
1 f none RICHPse/examples/perfmeter.se 0644 root other 2300 34530 1026362024
1 f none RICHPse/examples/pry.se 0644 root other 2921 34278 1026362024
1 f none RICHPse/examples/ps-ax.se 0644 root other 547 40337 1026362023
1 f none RICHPse/examples/ps-p.se 0644 root other 643 48805 1026362023
1 f none RICHPse/examples/pure_test.se 0644 root other 8440 50505 1026362024
1 f none RICHPse/examples/pw.se 0644 root other 3395 59925 1026362024
1 f none RICHPse/examples/pw_log.se 0644 root other 4576 3498 1026362024
1 f none RICHPse/examples/pwatch.se 0644 root other 1554 52063 1026362023
1 f none RICHPse/examples/register.se 0644 root other 4207 55234 1026362023
1 f none RICHPse/examples/rvmstat.se 0644 root other 2020 27658 1026362024
1 f none RICHPse/examples/siostat.se 0644 root other 1852 14291 1026362023
1 f none RICHPse/examples/swap.se 0644 root other 2255 56230 1026362023
1 f none RICHPse/examples/swapctl.se 0644 root other 449 34283 1026362023
1 f none RICHPse/examples/syslog.se 0644 root other 228 17568 1026362023
1 f none RICHPse/examples/tcp_monitor.se 0644 root other 28355 15102 1026362024
1 f none RICHPse/examples/tpry.se 0644 root other 5390 14560 1026362024
1 f none RICHPse/examples/uname.se 0644 root other 2124 15853 1026362023
1 f none RICHPse/examples/uptime.se 0644 root other 348 26934 1026362023
1 f none RICHPse/examples/util.se 0644 root other 466 35333 1026362023
1 f none RICHPse/examples/vader.se 0644 root other 27245 48440 1026362024
1 f none RICHPse/examples/virtual_adrian.se 0644 root other 25822 14818 1026362024
1 f none RICHPse/examples/virtual_adrian_lite.se 0644 root other 20298 34917 1026362024
1 f none RICHPse/examples/vmmonitor.se 0644 root other 2443 58063 1026362024
1 f none RICHPse/examples/vmstat.se 0644 root other 1787 2797 1026362023
1 f none RICHPse/examples/webtune.se 0644 root other 3795 16213 1026362023
1 f none RICHPse/examples/workollator.se 0644 root other 4668 11697 1026362024
1 f none RICHPse/examples/xio.se 0644 root other 2050 24145 1026362023
1 f none RICHPse/examples/xiostat.se 0644 root other 1400 40949 1026362023
1 f none RICHPse/examples/xit.se 0644 root other 6660 47867 1026362024
1 f none RICHPse/examples/xload.se 0644 root other 1821 61922 1026362024
1 f none RICHPse/examples/zoom.se 0644 root other 52759 15350 1026362024
1 d none RICHPse/include 0755 root other
1 f none RICHPse/include/app_wrap_class.se 0644 root other 16968 41821 1026362023
1 f none RICHPse/include/condvar.se 0644 root other 604 49600 1026362023
1 f none RICHPse/include/ctlr_class.se 0644 root other 4461 15340 1026362023
1 f none RICHPse/include/ctype.se 0644 root other 1004 15721 1026362023
1 f none RICHPse/include/devinfo.se 0644 root other 2148 40022 1026362023
1 f none RICHPse/include/dirent.se 0644 root other 1354 39831 1026362023
1 f none RICHPse/include/diskinfo.se 0644 root other 10238 9395 1026362023
1 f none RICHPse/include/dlfcn.se 0644 root other 1496 52191 1026362023
1 f none RICHPse/include/errno.se 0644 root other 6702 47312 1026362023
1 f none RICHPse/include/fcntl.se 0644 root other 3066 38600 1026362023
1 f none RICHPse/include/gui_defines.h 0644 root other 3373 53180 1026362023
1 f none RICHPse/include/gui_lib.se 0644 root other 5530 21709 1026362023
1 f none RICHPse/include/kstat.se 0644 root other 69304 25191 1026362023
1 f none RICHPse/include/live_rules.se 0644 root other 30504 1260 1026362024
1 f none RICHPse/include/logfile.se 0644 root other 2869 29004 1026362024
1 f none RICHPse/include/math.se 0644 root other 3469 61463 1026362023
1 f none RICHPse/include/mib.se 0644 root other 10019 24218 1026362023
1 f none RICHPse/include/mnt_class.se 0644 root other 6133 29099 1026362023
1 f none RICHPse/include/multi_rstat_class.se 0644 root other 803 62381 1026362023
1 f none RICHPse/include/mutex.se 0644 root other 603 49724 1026362023
1 f none RICHPse/include/ndd.se 0644 root other 19044 40341 1026362023
1 f none RICHPse/include/net_lib.se 0644 root other 2916 30553 1026362023
1 f none RICHPse/include/netdb.se 0644 root other 3925 54528 1026362023
1 f none RICHPse/include/netif.se 0644 root other 25642 43791 1026362023
1 f none RICHPse/include/nfs_clnt.se 0644 root other 2492 49518 1026362023
1 f none RICHPse/include/p_iostat_class.se 0644 root other 9225 31632 1026362023
1 f none RICHPse/include/p_netstat_class.se 0644 root other 7147 59524 1026362023
1 f none RICHPse/include/p_vmstat_class.se 0644 root other 9146 16754 1026362023
1 f none RICHPse/include/partinfo.se 0644 root other 2472 56487 1026362023
1 f none RICHPse/include/poll.se 0644 root other 1520 53085 1026362023
1 f none RICHPse/include/proc.se 0644 root other 22793 63085 1026362023
1 f none RICHPse/include/process_class.se 0644 root other 36997 43493 1026362024
1 f none RICHPse/include/process_rules.se 0644 root other 8979 52719 1026362024
1 f none RICHPse/include/processor.se 0644 root other 2288 35793 1026362023
1 f none RICHPse/include/pure_rules.se 0644 root other 37167 44655 1026362024
1 f none RICHPse/include/pure_rules_dutch.se 0644 root other 41068 18856 1026362024
1 f none RICHPse/include/pure_rules_swedish.se 0644 root other 40896 20070 1026362024
1 f none RICHPse/include/pwd.se 0644 root other 910 9835 1026362023
1 f none RICHPse/include/rpc_clnt.se 0644 root other 914 9039 1026362023
1 f none RICHPse/include/rstat_class.se 0644 root other 5225 17297 1026362023
1 f none RICHPse/include/se.se 0644 root other 2145 39494 1026362023
1 f none RICHPse/include/se_trees.se 0644 root other 5045 55523 1026362023
1 f none RICHPse/include/signal.se 0644 root other 3007 42584 1026362023
1 f none RICHPse/include/socket.se 0644 root other 6471 35280 1026362023
1 f none RICHPse/include/stat.se 0644 root other 5911 62022 1026362023
1 f none RICHPse/include/statvfs.se 0644 root other 1919 19035 1026362023
1 f none RICHPse/include/stdio.se 0644 root other 3947 40960 1026362023
1 f none RICHPse/include/stdlib.se 0644 root other 2812 28900 1026362023
1 f none RICHPse/include/string.se 0644 root other 1789 21138 1026362023
1 f none RICHPse/include/sys_kstat.se 0644 root other 13328 55919 1026362023
1 f none RICHPse/include/sys_swap.se 0644 root other 3470 1589 1026362023
1 f none RICHPse/include/sysdepend.se 0644 root other 863 1330 1026362023
1 f none RICHPse/include/sysinfo_class.se 0644 root other 9578 58763 1026362023
1 f none RICHPse/include/syslog.se 0644 root other 3012 39876 1026362023
1 f none RICHPse/include/systeminfo.se 0644 root other 2675 19263 1026362023
1 f none RICHPse/include/tcp_class.se 0644 root other 3697 43552 1026362024
1 f none RICHPse/include/tcp_rules.se 0644 root other 12907 64147 1026362024
1 f none RICHPse/include/tcp_rules_dutch.se 0644 root other 14679 7241 1026362024
1 f none RICHPse/include/time.se 0644 root other 2218 49788 1026362023
1 f none RICHPse/include/tiuser.se 0644 root other 8174 33826 1026362023
1 f none RICHPse/include/types.se 0644 root other 996 14668 1026362023
1 f none RICHPse/include/uio.se 0644 root other 944 13815 1026362023
1 f none RICHPse/include/unistd.se 0644 root other 7872 50603 1026362023
1 f none RICHPse/include/uptime_class.se 0644 root other 1109 20086 1026362023
1 f none RICHPse/include/utmp.se 0644 root other 3069 29043 1026362023
1 f none RICHPse/include/utsname.se 0644 root other 983 11219 1026362023
1 f none RICHPse/include/vfs.se 0644 root other 3228 60742 1026362023
1 f none RICHPse/include/vmstat_class.se 0644 root other 3628 24279 1026362023
1 f none RICHPse/include/wait.se 0644 root other 1797 6848 1026362023
1 f none RICHPse/include/workload_class.se 0644 root other 5121 6595 1026362024
1 d none RICHPse/lib 0755 root other
1 d none RICHPse/lib/app-defaults 0755 root other
1 f none RICHPse/lib/app-defaults/Segui 0644 root other 69 5867 1026362021
1 d none RICHPse/lib/sparcv9 0755 root other
1 f none RICHPse/lib/sparcv9/libsegui.so 0755 root other 133896 16812 1026362021
1 f none RICHPse/lib/sparcv9/libsenet.so 0755 root other 50464 4456 1026362021
1 d none RICHPse/man 0755 root other
1 d none RICHPse/man/man1m 0755 root other
1 f none RICHPse/man/man1m/se.1m 0644 root other 2405 8373 1026362021
1 d none RICHPse/orcallator 0755 root other
1 f none RICHPse/orcallator/README 0644 root other 496 44704 1026362024
1 f none RICHPse/orcallator/orcallator.se 0644 root other 74125 58102 1026362024
1 d none RICHPse/perfmon 0755 root other
1 f none RICHPse/perfmon/p_vmstat_class.se 0644 root other 11885 14777 1026362024
1 f none RICHPse/perfmon/perfmon 0555 root other 147 11032 1026362024
1 f none RICHPse/perfmon/perfmon.se 0644 root other 132810 65319 1026362024
1 f none RICHPse/perfmon/vmstat_class.se 0644 root other 6573 30396 1026362024
1 d none RICHPse/toptool 0755 root other
1 f none RICHPse/toptool/quest.xbm 0644 root other 13894 10876 1026362024
1 f none RICHPse/toptool/toptool 0555 root other 162 12435 1026362024
1 f none RICHPse/toptool/toptool.se 0644 root other 44112 15425 1026362024
1 d none RICHPse/workollator 0755 root other
1 f none RICHPse/workollator/README 0644 root other 2051 43539 1026362024
1 f none RICHPse/workollator/explode.csh 0755 root other 3110 57653 1026362024
1 f none RICHPse/workollator/pwgrab 0755 root other 48 3082 1026362024
1 i copyright 685 53193 1025127885
1 i depend 40 3634 766029300
1 i pkginfo 288 22736 1026362089
1 i request 1159 61587 1004799807
