access: All users
Returns all data associated with a sensor. By default, only the sensor ID and its current value are displayed. Output of the data will be ordered as specified on the command line (with the exception that the identifier field is always displayed first, unless suppressed with the -I option).
sensor get [{{-i | --id} ID | {-t | --type} TYPE_ID}]
[{-v | --value}] [{-n | --nominal}]
[{-C | --crithigh}] [{-c | --critlow}]
[{-W | -warnhigh}] [{-w | --warnlow}]
[{-N | --name}] [{-d | --description}]
[{-S | --sensor-type}] [{-p | --parent-comp}]
[{-s | --severity}] | [{--verbose}]
[{-I | --noid}] [{-H | noheader}] [{-D | --delim <DELIMITER>}]
| Argument | Description |
|---|---|
| {-i | --id} | SENSOR_ID, PRODUCT-ID, BOARD-REVISION, PRS-REVISION
Specifies the sensor about which sensor data is desired. It may be specified multiple times, in which case sensor data is reported in the order specified.
You can also retrieve the product ID, board revision number, and PRS revision number using this flag. Specify [-vIH] following the ID to convert the output to the appropriate product ID. For example, product ID 255 indicates the 2100 server and product ID 239 indicates the 4300 server. You can also obtain this information using the inventory get hardware command. |
| {-t | --type} | Specifies the sensor class about which data is desired. May be specified multiple times, in which case sensor output is grouped by type in the order specified on the command line. Current sensor classes are voltage, fan, temperature, current, power, and switch. |
| {-v | --value} | Displays the current sensor value. |
| {-n | --nominal} | Displays the sensor’s nominal value. |
| {-C | --crithigh} | Displays the sensor’s critical high threshold value. Thresholds configured to a value other than the factory value display with a trailing asterisk (*) character. |
| {-c | --critlow} | Displays the sensor’s critical low threshold value. |
| {-W | -warnhigh} | Displays the sensor’s warning high threshold value. |
| {-w | --warnlow} | Displays the sensor’s warning low threshold value. |
| {-N | --name} | Displays the sensor’s name. |
| {-d | --description} | Displays a description of the sensor. |
| {-S | --sensor-type} | Displays the sensor’s type (for use with --type). |
| {-p | --parent-comp} | Displays the sensor’s parent component list. These are the components that are affected by changes in the sensor’s value (e.g., components that change severity as the sensor changes severity). |
| {-s | --severity} | Displays the sensor’s current severity (nominal, warning, critical). |
| {--verbose} | Displays all columns [cannot be used with any of the other column addition options]. |
| {-I | --noid} | Suppresses display of the sensor ID column (by default, this column always displays when more than one sensor is selected). |
| { -H | --noheader } | Suppresses column headings. |
| { -D | --delim } | Delimits columns with the specified delimiter. Headings are also delimited unless suppressed. The delimiter can be any character or string. |
Return Codes
Following are the return values for this command:
| Return Code | Numeric Code | Description |
|---|---|---|
| NWSE_Success | 0 | Command successfully completed. |
| NWSE_InvalidUsage | 1 | Invalid usage: bad parameter usage, conflicting options specified. |
| NWSE_RPCTimeout | 2 | Request was issued, but was not serviced by the server. RPC procedure timed out and the request may or may not have been serviced by the server. |
| NWSE_RPCNotConnected | 3 | Unable to connect to the RPC server. |
| NWSE_InvalidArgument | 4 | One or more arguments were incorrect or invalid. |
| NWSE_NotFound | 5 | Entity (user, service, file, path, etc.) was not found. |
| NWSE_NoPermission | 6 | Not authorized to perform this operation. |
Notes